Total saved
₦1,284,500
Across 2 active plans
This month
₦42,000
21 of 30 days saved
Streak
47 days
Keep it going!
Your savings plans
Daily Thrift
₦2,000/day · auto-debit
Fixed Save · #FS-2231
12%/yr · matures Nov 2026
Contribution history
| Date | Plan | Method | Status | Amount |
|---|---|---|---|---|
| Jun 13, 2026 | Daily Thrift | Auto-debit (Wallet) | Success | ₦2,000 |
| Jun 12, 2026 | Daily Thrift | Auto-debit (Wallet) | Success | ₦2,000 |
| Jun 11, 2026 | “Ileya” goal | Card ••• 4421 | Success | ₦20,000 |
| Jun 10, 2026 | Daily Thrift | Auto-debit (Wallet) | Retried | ₦2,000 |
| May 31, 2026 | Fixed Save | Bank transfer | Success | ₦100,000 |
